Education Transfer Pathway
The education pathway prepares students for careers in elementary or secondary education. Within this pathway, students will find groups of recommended courses based on their planned teaching level and subject area specialization.
Education Transfer Pathway Details
EDU 10000 Introduction to Teaching (3 cr.)
EDU 24000 Technology in Education (3 cr.)
ENG 10303 English Composition I OR ENG 10305 Integrated Composition (3-4 cr.)
ENG 10403 English Composition II (3 cr.)
SPE 10500 Public Speaking OR SPE 11401 Interpersonal Communication (3 cr.) (Speech course should be chosen based on transfer needs. See academic advisor for assistance.)
MTH 12500 Quantitative Reasoning or higher (4 cr.) (Math course should be chosen based on transfer needs. See academic advisor for assistance.)
PSY 10100 Introduction to Psychology (3 cr.)
*Two Humanities courses from different subjects (6-8 cr.)
**One additional social science course (not PSY) (3-4 cr.)
***Two science courses from different disciplines (one w/lab) (8-9 cr.)
Total core pathway credit hours: 31-36
The student will then select additional electives to reach a minimum of 60 credit hours in consultation with an advisor and the desired transfer college/university.
The student will then select additional electives to reach a minimum of 60 credit hours in consultation with an advisor and the desired transfer college/university.
See options in the Possible Sequence of Courses section for detailed recommendations based on the student’s planned teaching level and subject area specialization.
If the student’s schedule permits, taking available courses during the summer can lessen fall and winter semester course loads.
Fall Semester 1 (13-15 credits)
ENG 10303 English Composition I OR ENG 10305 Integrated Composition (3-4 cr.)
EDU 10000 Introduction to Teaching (3 cr.)
Humanities elective (3-4 cr.) (See recommended options below)
MTH 12500 or higher (4 cr.)
Winter Semester 1 (16-18 credits):
ENG 10403 English Composition II (3 cr.)
ENG 24000 Technology in Education (3 cr.)
Science elective w/lab (4 cr.) (See recommended options below)
Social Science elective (3-4 cr.) (See recommended options below)
Additional elective selected from courses based on planned teaching focus (3-4 cr.) (See recommended options below)
Fall Semester 2 (15-19 credits):
SPE 10500 Public Speaking OR SPE 11401 Interpersonal Communication (3 cr.)
Science elective (3-4 cr.) (Different subject than first science course; see recommended options below)
Humanities elective (3-4 cr.) (Different subject than first hum. elect.; see recommended options below)
Additional electives selected from courses based on planned teaching focus (6-8 cr.) (See recommended options below)
Winter Semester 2:
Social Science elective (3-4 cr.) (different subject than first soc. sci. elect.; see recommended options below)
Additional elective selected from courses based on planned teaching focus (See recommended options below)
*Humanities Elective Options (select two humanities courses from different disciplines):
- ART 10000, ART 10103, or ART 11700 (Art History I, Art History II, or Art Appreciation)
- ENG 21400 or higher (literature/mythology)
- Any HIS (History)
- HUM 20500 The Individual and Society
- MUS 10100, MUS 12300, MUS 12500, or MUS 12800 (Music History & Appreciation, Jazz History & Appreciation, World Music, or History of Rock and Roll)
- Any PHL (Philosophy)
- SPN 11000 Spanish I
**Social Science Elective Options (select two social science courses from different disciplines):
- GEO 10000 – World Geography
- POL 10100 Intro to American Government
- Any PSY (Psychology)
- Any SOC (Sociology)
***Science Electives (select two courses from different disciplines, one course must include a lab):
- AST (Astronomy)
- BIO (Biology)
- CHE (Chemistry)
- GEL (Geology)
- PHY (Physics)
Additional recommended courses depending on eventual teaching focus (elementary/secondary, subject specialization):
General Elementary Education | Credits | Category |
---|---|---|
ECO 20200 Principles of Economics - MICRO | 3 | Social Science |
HIS 20100 US History to 1865 | 3 | Humanities |
HIS 20300 Michigan History | 3 | Humanities |
GEO 10000 World Geography | 4 | Social Science |
POL 10100 Introduction to American Government | 3 | Social Science |
Elementary Early Childhood | Credits | Category |
---|---|---|
PSY 24000 Lifespan Developmental Psychology | 3 | Social Science |
SOC 10100 Introduction to Sociology | 3 | Social Science |
Elementary Social Studies | Credits | Category |
---|---|---|
ECO 20100 Principles of Economics - MACRO | 3 | Social Science |
ECO 20200 Principles of Economics - MICRO | 3 | Social Science |
GEO 10000 World Geography | 4 | Social Science |
HIS 10500 History of World Societies to 1500 | 3 | Humanities |
HIS 20100 US History to 1865 | 3 | Humanities |
HIS 20200 US History Since 1865 | 3 | Humanities |
HIS 20300 Michigan History | 3 | Humanities |
POL 10100 Introduction to American Government | 3 | Social Science |
Elementary Mathematics | Credits | Category |
---|---|---|
MTH 13000 College Algebra | 4 | Math |
MTH 18000 Pre-Calculus | 4 | Math |
MTH 22002 Calculus I | 4 | Math |
Elementary Language Arts | Credits | Category |
---|---|---|
ART 10600 Fund of Drawing I OR ART 11400 Sculpture I | 3 | Elective |
ENG 21400 Introduction to Literature or higher | 3 | Humanities |
SPN 11000 Spanish I | 3 | Humanities |
Elementary Science | Credits | Category |
---|---|---|
BIO 11700 Cell & Molecular Biology for STEM Majors | 4 | Science w/lab |
CHE 10100 General Chemistry I AND CHE 10102 General Chemistry I Lab | 5 | Science w/lab |
MTH 20600 Introduction to Statistics OR MTH 20601 Applied Intro to Statistics | 4 | Math |
Secondary Biology | Credits | Category |
---|---|---|
BIO 11700 Cell & Molecular Biology for STEM Majors | 4 | Science w/lab |
BIO 11800 Evolution & Ecology for STEM Majors | 4 | Science w/lab |
BIO 21002 Microbiology | 3 | Science w/o lab |
CHE 10100 General Chemistry I AND CHE 10102 General Chemistry I Lab | 5 | Science w/lab |
MTH 18000 Pre-Calculus | 4 | Math |
MTH 22002 Calculus I | 4 | Math |
Secondary Chemistry | Credits | Category |
---|---|---|
BIO 20600 Biochemistry | 3 | Science w/o lab |
CHE 10100 General Chemistry I AND CHE 10102 General Chemistry I Lab | 5 | Science w/lab |
CHE 10201 General Chemistry II AND CHE 10202 General Chemistry II Lab | 5 | Science w/lab |
MTH 13000 College Algebra | 4 | Math |
MTH 18001 Pre-Calculus | 4 | Math |
MTH 22002 Calculus I | 4 | Math |
Secondary Earth Science | Credits | Category |
---|---|---|
AST 10200 Exploration of Astronomy AND AST 10300 Exploration of Astronomy Lab | 4 | Science w/lab |
GEL 10500 Physical Geology | 4 | Science w/lab |
GEL 23000 Prehistoric Life | 4 | Science w/lab |
Secondary History | Credits | Category |
---|---|---|
ECO 20100 Principles of Economics - MACRO | 3 | Social Science |
GEO 10000 World Geography | 4 | Social Science |
HIS 10500 History of World Societies to 1500 | 3 | Humanities |
HIS 20100 US History to 1865 | 3 | Humanities |
HIS 20200 US History since 1865 | 3 | Humanities |
POL 10100 Introduction to American Government | 3 | Social Science |
Secondary Mathematics | Credits | Category |
---|---|---|
MTH 13000 College Algebra | 4 | Math |
MTH 18001 Pre-Calculus | 4 | Math |
MTH 22002 Calculus I | 4 | Math |
Secondary Political Science | Credits | Category |
---|---|---|
ECO 20100 Principles of Economics - MICRO | 3 | Social Science |
GEO 10000 World Geography | 4 | Social Science |
HIS 20100 US History to 1865 | 3 | Humanities |
HIS 20200 US History since 1865 | 3 | Humanities |
Secondary Social Studies | Credits | Category |
---|---|---|
ECO 20100 Principles of Economics - MICRO | 3 | Social Science |
ECO 20200 Principles of Economics - MACRO | 3 | Social Science |
GEO 10000 World Geography | 4 | Social Science |
HIS 10500 History of World Societies to 1500 | 3 | Humanities |
HIS 20100 US History to 1865 | 3 | Humanities |
HIS 20200 US History since 1865 | 3 | Humanities |
Careers related to the Education Transfer Pathway
Have a question about this program area?
Important Links & Dates