Residency | Summer 2013 |
|---|---|
| In-District | $92.00/contact hour |
| Out-of-District | $128.00/contact hour |
| Out-of-State | $212.00/contact hour |
| International | $231.00/contact hour |
Fees | |
| Registration | $35.00/semester |
| Activity | $0.00/contact hour |
| Advising | $1.00/contact hour |
| Facility | $4.00/contact hour |
| Technology | 7.50/contact hour |
| Course | Varies by course |
Residency | Fall 2013 - Summer 2014 |
|---|---|
| In-District | $96.00/contact hour |
| Out-of-District | $134.00/contact hour |
| Out-of-State | $221.00/contact hour |
| International | $221.00/contact hour |
Fees | |
| Registration | $35.00/semester |
| Activity | $1.00/contact hour |
| Advising | $2.00/contact hour |
| Facility | $5.00/contact hour |
| Technology | $7.50/contact hour |
| Course | Varies by course |
Related Information
- How much do classes cost?
- Qualifying for in-district tuition
- More information about tuition & miscellaneous fees
- Virtual Learning Cooperative (VLC) Tuition Rates
- Otsego County residents taking courses at the M-TEC Gaylord Campus will be assessed in-district tuition rates. All eligible courses will have a course number ending with ‘M’. Classes taken at the Roscommon Campus or on-line will be charged at the out-of-district rate.

